2024-2024 Winter Monthly Rates
Room Type | October 2024 | November 2024 | December 2024 | January 2025 | February 2025 | March 2025 |
ANS 3BR Oceanfront Corner | $3,689 | $2,910 | $1,891 | $1,891 | $2,156 | $3,162 |
DNS 3BR Ocean View | $3,007 | $2,370 | $1,550 | $1,550 | $1,764 | $2,573 |
ENS 2BR Oceanfront | $3,007 | $2,310 | $1,426 | $1,426 | $1,708 | $2,542 |
FNS 2BR Oceanfront | $3,007 | $2,310 | $1,426 | $1,426 | $1,708 | $2,542 |
F2NS 2BR Oceanfront | $3,007 | $2,310 | $1,426 | $1,426 | $1,708 | $2,542 |
FDXNS 2BR Oceanfront Deluxe | $3,379 | $2,700 | $1,829 | $1,829 | $1,960 | $2,883 |
E1NS 2BR Ocean View | $2,542 | $1,770 | $1,302 | $1,302 | $1,456 | $2,232 |
F1NS 2BR Ocean View | $2,542 | $1,770 | $1,302 | $1,302 | $1,456 | $2,232 |
HNS 1BR Ocean View | $2,387 | $1,680 | $1,209 | $1,209 | $1,344 | $2,015 |
*Disclaimer: Rates are subject to change. Taxes and resort fees additional. Minimum length of stay required ranges from 28 - 31 nights depending on the dates of stay.